Standings (3c) ALL NEW - 2025 WINTER TUESDAY Low Rec Coed 6's Renaissance Club
Volleyball (Indoor)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
That's What She Set | 11 | 10 | 1 | 90.91 | 23 | 10 | 13 | 30.0 |
Sloppy Sets | 11 | 10 | 1 | 90.91 | 27 | 6 | 21 | 30.0 |
Discin Beach Bumps | 11 | 7 | 4 | 63.64 | 22 | 11 | 11 | 21.0 |
Volley Buddies | 11 | 5 | 6 | 45.45 | 19 | 14 | 5 | 15.0 |
Sandy Bumps | 11 | 5 | 6 | 45.45 | 13 | 20 | -7 | 15.0 |
Mission Unblockable | 11 | 5 | 6 | 45.45 | 13 | 20 | -7 | 15.0 |
Spike Now (Taylor’s Version) | 11 | 1 | 10 | 9.09 | 8 | 25 | -17 | 3.0 |
Kiss My Pass | 11 | 1 | 10 | 9.09 | 7 | 26 | -19 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential