Standings (2c) ALL NEW - 2024 FALL TUESDAY HI Rec Coed 6's Renaissance Club
Volleyball (Indoor)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Spikealogical Warfare | 8 | 7 | 0 | 87.5 | 17 | 6 | 11 | 21.0 |
Come Bumpsters | 8 | 6 | 2 | 75.0 | 17 | 7 | 10 | 18.0 |
Volley Llamas | 8 | 6 | 2 | 75.0 | 19 | 5 | 14 | 18.0 |
Karnet | 8 | 6 | 1 | 75.0 | 18 | 5 | 13 | 18.0 |
Anonymous Tips | 8 | 3 | 5 | 37.5 | 8 | 16 | -8 | 9.0 |
Set It and Forget It | 8 | 3 | 5 | 37.5 | 11 | 13 | -2 | 9.0 |
Baron's Lasagna | 8 | 3 | 5 | 37.5 | 11 | 13 | -2 | 9.0 |
Unprotected Sets | 8 | 2 | 6 | 25.0 | 7 | 17 | -10 | 6.0 |
Pickles | 8 | 2 | 6 | 25.0 | 7 | 17 | -10 | 6.0 |
See you Next Tuesday | 8 | 1 | 7 | 12.5 | 4 | 20 | -16 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential