Standings (01h) 2024 SUMMER SESSION 2 - Wednesday Hi-Rec 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Babadooks | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 | 0 | 18.0 | 0.0 | 18.0 |
Bumping Uglies | 7 | 6 | 1 | 0 | 85.71 | 15 | 6 | 9 | 0 | 18.0 | 0.0 | 18.0 |
Josh Allen Is Daddy | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 | 0 | 15.0 | 0.0 | 15.0 |
Purely Pets | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 | 0 | 15.0 | 0.0 | 15.0 |
Safe Sets & Paycheck | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 | 0 | 15.0 | 0.0 | 15.0 |
Affidavit of Service | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 | 0 | 15.0 | 0.0 | 15.0 |
Set Offenders | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 12.0 | 0.0 | 12.0 |
Net Ninjas | 7 | 3 | 4 | 0 | 42.86 | 11 | 10 | 1 | 0 | 9.0 | 0.0 | 9.0 |
Bump T Forres | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 | 0 | 3.0 | 0.0 | 3.0 |
Just playin’ | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 | 0 | 3.0 | 0.0 | 3.0 |
Sandy Cheeks | 7 | 1 | 6 | 0 | 14.29 | 2 | 19 | -17 | 0 | 3.0 | 0.0 | 3.0 |
Volley Whoppin | 7 | 0 | 7 | 0 | 0.0 | 3 | 18 | -15 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential