Standings (01c) 2024 SUMMER SESSION 2 - Monday Low-Rec (A Division) 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sets in the City | 7 | 7 | 0 | 0 | 100.0 | 17 | 4 | 13 | 0 | 21.0 | 0.0 | 21.0 |
Digma | 7 | 7 | 0 | 0 | 100.0 | 16 | 5 | 11 | 0 | 21.0 | 0.0 | 21.0 |
Pineapples | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 | 0 | 18.0 | 0.0 | 18.0 |
Eat My Ace | 7 | 5 | 2 | 0 | 71.43 | 16 | 5 | 11 | 0 | 15.0 | 0.0 | 15.0 |
Hits Don’t Lie | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 | 0 | 15.0 | 0.0 | 15.0 |
You've been cervesa'd | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 | 0 | 15.0 | 0.0 | 15.0 |
Dirty Half Dozen | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 | 0 | 9.0 | 0.0 | 9.0 |
Knock Your SOX Off | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 | 0 | 9.0 | 0.0 | 9.0 |
Ice Spikers | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 | 0 | 9.0 | 0.0 | 9.0 |
Holmies | 7 | 2 | 5 | 0 | 28.57 | 9 | 12 | -3 | 0 | 6.0 | 0.0 | 6.0 |
Balls Up | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 | 0 | 6.0 | 0.0 | 6.0 |
Bats Outta Hail | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 | 0 | 6.0 | 0.0 | 6.0 |
Sandy Tots | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 | 0 | 6.0 | 0.0 | 6.0 |
Trash FC | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 | 0 | 6.0 | 0.0 | 6.0 |
Set Offenders | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 | 0 | 3.0 | 0.0 | 3.0 |
Mercury in Gatorade | 7 | 1 | 6 | 0 | 14.29 | 3 | 18 | -15 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential