Standings (00c) 2024 SPRING SESSION 1 - Monday Low-Rec (B Division) 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertically Challenged | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 | 0 | 18.0 | 0.0 | 18.0 |
Dig Ol Hitties | 7 | 5 | 2 | 0 | 71.43 | 16 | 5 | 11 | 0 | 15.0 | 0.0 | 15.0 |
Bumpin Uglies | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 | 0 | 15.0 | 0.0 | 15.0 |
Rough Sets | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 | 0 | 9.0 | 0.0 | 9.0 |
Volley Ranchers | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 | 0 | 3.0 | 0.0 | 3.0 |
The Goƶses | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential