Standings (00l) 2024 SPRING SESSION 1 - (ACCEPTING WAITLIST) Thursday Low-Rec (A Division) 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeballerz | 7 | 7 | 0 | 0 | 100.0 | 18 | 3 | 15 | 0 | 21.0 | 0.0 | 21.0 |
Social Dinkers | 7 | 6 | 1 | 0 | 85.71 | 14 | 7 | 7 | 0 | 18.0 | 0.0 | 18.0 |
BFC’s | 7 | 5 | 2 | 0 | 71.43 | 16 | 5 | 11 | 0 | 15.0 | 0.0 | 15.0 |
Two Bump Chumps | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 | 0 | 15.0 | 0.0 | 15.0 |
Average Hoes | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 | 0 | 15.0 | 0.0 | 15.0 |
Call Before You Dig | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 | 0 | 15.0 | 0.0 | 15.0 |
Roy's Plumbing Inc. | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 | 0 | 12.0 | 0.0 | 12.0 |
Sandy Balls | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 | 0 | 12.0 | 0.0 | 12.0 |
See You. Ext Tuesday | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 12.0 | 0.0 | 12.0 |
One Hit Wonders | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 | 0 | 9.0 | 0.0 | 9.0 |
DIGS N HITTIES | 7 | 3 | 4 | 0 | 42.86 | 11 | 10 | 1 | 0 | 9.0 | 0.0 | 9.0 |
Ground Pounders | 7 | 3 | 4 | 0 | 42.86 | 11 | 10 | 1 | 0 | 9.0 | 0.0 | 9.0 |
Alcholbalics | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 | 0 | 9.0 | 0.0 | 9.0 |
Training Private Ryan | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 | 0 | 9.0 | 0.0 | 9.0 |
The Best Friends Gang | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 | 0 | 6.0 | 0.0 | 6.0 |
We came for the sets | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 | 0 | 3.0 | 0.0 | 3.0 |
the mousers | 7 | 0 | 7 | 0 | 0.0 | 2 | 19 | -17 | 0 | 0.0 | 0.0 | 0.0 |
Set It and Forget It | 7 | 0 | 7 | 0 | 0.0 | 0 | 21 | -21 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential