Standings (00b) 2024 SPRING SESSION 1 - Monday Hi-Rec B 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban OutHitters | 7 | 7 | 0 | 0 | 100.0 | 15 | 6 | 9 | 0 | 21.0 | 0.0 | 21.0 |
Slashers | 8 | 7 | 1 | 0 | 87.5 | 20 | 4 | 16 | 0 | 21.0 | 0.0 | 21.0 |
The Irish Goodbyes | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 | 0 | 18.0 | 0.0 | 18.0 |
Coin Appraisers Union of WNY | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 | 0 | 15.0 | 0.0 | 15.0 |
Calm Your Tips | 8 | 5 | 3 | 0 | 62.5 | 15 | 9 | 6 | 0 | 15.0 | 0.0 | 15.0 |
Sets, Digs, Rock'n Roll | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 | 0 | 12.0 | 0.0 | 12.0 |
Volleyball Sex Joke | 8 | 4 | 4 | 0 | 50.0 | 12 | 12 | 0 | 0 | 12.0 | 0.0 | 12.0 |
Unprotected Sets | 7 | 3 | 4 | 0 | 42.86 | 11 | 10 | 1 | 0 | 9.0 | 0.0 | 9.0 |
If VFI could Fly | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 | 0 | 9.0 | 0.0 | 9.0 |
Court Defenders | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 | 0 | 6.0 | 0.0 | 6.0 |
Please Dink Responsibly | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 | 0 | 6.0 | 0.0 | 6.0 |
Yeti | 8 | 2 | 6 | 0 | 25.0 | 8 | 16 | -8 | 0 | 6.0 | 0.0 | 6.0 |
Just the tip | 8 | 2 | 6 | 0 | 25.0 | 8 | 16 | -8 | 0 | 6.0 | 0.0 | 6.0 |
Sit on my Ace | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 | 0 | 3.0 | 0.0 | 3.0 |
To Kill A Rocking Serve | 8 | 1 | 7 | 0 | 12.5 | 5 | 19 | -14 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential