Standings (1m) ALL NEW - TUESDAY LOW Rec Coed 6's Renaissance Club
Volleyball (Indoor)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
That's What She Set | 11 | 9 | 2 | 81.82 | 23 | 10 | 13 | 27.0 |
See You Next Tuesday | 11 | 8 | 3 | 72.73 | 23 | 10 | 13 | 24.0 |
Discin Beach Bumps | 11 | 7 | 4 | 63.64 | 19 | 14 | 5 | 21.0 |
Gummy Bears | 11 | 6 | 5 | 54.55 | 17 | 16 | 1 | 18.0 |
Sloppy Steaks | 11 | 4 | 7 | 36.36 | 13 | 20 | -7 | 12.0 |
Body Mechanix | 11 | 4 | 7 | 36.36 | 14 | 19 | -5 | 12.0 |
I’d Hit That | 11 | 4 | 7 | 36.36 | 13 | 20 | -7 | 12.0 |
Mission Unblockable | 11 | 1 | 10 | 9.09 | 7 | 26 | -19 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential