Standings (0m) ALL NEW - TUESDAY Hi Rec Coed 6's Renaissance Club
Volleyball (Indoor)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Empire Spikes Back | 10 | 9 | 1 | 90.0 | 24 | 6 | 18 | 27.0 |
Katherine Loves Taylor Crabb | 10 | 8 | 2 | 80.0 | 23 | 7 | 16 | 24.0 |
Baron's Lasagna | 10 | 7 | 3 | 70.0 | 20 | 10 | 10 | 21.0 |
Come Bumpsters | 10 | 5 | 5 | 50.0 | 17 | 13 | 4 | 15.0 |
Pickles | 10 | 4 | 6 | 40.0 | 11 | 19 | -8 | 12.0 |
See You Next Tuesday | 10 | 4 | 6 | 40.0 | 13 | 17 | -4 | 12.0 |
Khama Khameleon | 10 | 3 | 7 | 30.0 | 10 | 20 | -10 | 9.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential