Standings (0l) ALL NEW - TUESDAY Low Rec Coed 6's Renaissance Club
Volleyball (Indoor)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Sets on the Beach | 10 | 8 | 2 | 80.0 | 21 | 9 | 12 | 24.0 |
Gummy Bears | 10 | 7 | 3 | 70.0 | 19 | 11 | 8 | 21.0 |
Discin Beach Bums | 10 | 6 | 4 | 60.0 | 16 | 14 | 2 | 18.0 |
Trash FC | 10 | 5 | 5 | 50.0 | 13 | 17 | -4 | 15.0 |
I’d Hit That | 10 | 2 | 8 | 20.0 | 11 | 19 | -8 | 6.0 |
Dig Ol Hitties | 10 | 2 | 8 | 20.0 | 10 | 20 | -10 | 6.0 |
“G’s & T” | 10 | 0 | 10 | 0.0 | 2 | 28 | -26 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential