Standings (0i) ALL NEW - THURSDAY Low Rec Coed 6's Niagara Frontier Volleyball Center
Volleyball (Indoor)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Consensual Sets | 9 | 7 | 2 | 77.78 | 20 | 7 | 13 | 21.0 |
Sewer Sets | 9 | 7 | 2 | 77.78 | 20 | 7 | 13 | 21.0 |
Spike Me Daddy | 9 | 5 | 4 | 55.56 | 15 | 12 | 3 | 15.0 |
Can You Digg It? | 9 | 5 | 4 | 55.56 | 15 | 12 | 3 | 15.0 |
The Masters | 9 | 5 | 4 | 55.56 | 13 | 14 | -1 | 15.0 |
On Your Knees | 9 | 2 | 7 | 22.22 | 7 | 20 | -13 | 6.0 |
Two Girls One Bump | 9 | 0 | 9 | 0.0 | 3 | 24 | -21 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential