Standings (0c) ALL NEW - MONDAY Low Rec Coed 6's Niagara Frontier Volleyball Center
Volleyball (Indoor)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
The Prior Auth Aces | 8 | 7 | 1 | 87.5 | 18 | 6 | 12 | 21.0 |
ur mom | 8 | 5 | 3 | 62.5 | 16 | 8 | 8 | 15.0 |
Sets Tape | 8 | 3 | 5 | 37.5 | 10 | 14 | -4 | 9.0 |
Red Bull | 8 | 1 | 7 | 12.5 | 3 | 21 | -18 | 3.0 |
Squeaky Cheeks | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
We Win in Friendship | 8 | 0 | 8 | 0.0 | 1 | 23 | -22 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential