Standings (10l) 2023 SUMMER SESSION 2 - Thursday Low Rec 6s (MANOR LANES)(ACEPTING WAITLIST)
Volleyball (Sand)Low Rec A
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Ninjas | 5 | 5 | 0 | 0 | 100.0 | 12 | 3 | 9 | 0 | 15.0 | 0.0 | 15.0 |
Two Bump Chumps | 4 | 4 | 0 | 0 | 100.0 | 9 | 3 | 6 | 0 | 12.0 | 0.0 | 12.0 |
Thats what she set | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 9.0 | 0.0 | 9.0 |
Call Before You Dig | 5 | 3 | 2 | 0 | 60.0 | 10 | 5 | 5 | 0 | 9.0 | 0.0 | 9.0 |
You've Been Served | 6 | 2 | 4 | 0 | 33.33 | 8 | 10 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Greyjoy | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 | 0 | 6.0 | 0.0 | 6.0 |
Low Rec B
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy's Plumbing Inc. | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 | 0 | 15.0 | 0.0 | 15.0 |
Sandy balls | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 | 12.0 | 0.0 | 12.0 |
I'd Hit That | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 9.0 | 0.0 | 9.0 |
DIGS N HITTIES | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 | 0 | 9.0 | 0.0 | 9.0 |
Sloppy Sets | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 | 0 | 6.0 | 0.0 | 6.0 |
free ballin | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 | 0 | 3.0 | 0.0 | 3.0 |
Set It and Forget It | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 | 0 | 3.0 | 0.0 | 3.0 |
Vanilla Sets | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential