Standings (2g) 2023 SPRING SESSION 1 - Thursday Low Rec 6's (Angelina's)

Team GP W L PCT PS PSA PSD PF
Two Bump Chumps 9 9 0 100.0 24 3 21 27.0
Spiked punch 9 6 3 66.67 18 9 9 18.0
PNC 9 5 4 55.56 13 14 -1 15.0
Time out for beer 9 5 4 55.56 16 11 5 15.0
How I set your mother 9 5 4 55.56 13 14 -1 15.0
Chewblocka 9 5 4 55.56 14 13 1 15.0
A Team Has No Name 9 4 5 44.44 14 13 1 12.0
Red bull 9 3 6 33.33 11 16 -5 9.0
Recreational hazard 9 2 7 22.22 9 18 -9 6.0
Notorious D.I.G. 9 1 8 11.11 3 24 -21 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback